CATEGORIES, OFFRES DE SOINS ET TAUX DE COUVERTURE
| TYPES DE PRESTATIONS | CATEGORIE JUNIOR | CATEGORIE SENIOR | CATEGORIE SENIOR + |
|---|---|---|---|
| Hospitalisation | 80% | 90% | 100% |
| Soins ambulatoires (Consultation, examens labo et médicaments) | 80% | 90% | 100% |
| Maternité | 80% | 90% | 100% |
| Réanimation | 80% | 90% | 100% |
| Dentisterie | 80% | 90% | 100% |
| Ophtalmologie | 80% | 90% | 100% |
| Chirurgie | 80% | 90% | 100% |
| Imagerie Médicale | 80% | 90% | 100% |
NOTE :
- La prime minimale mensuelle par assuré principal est de cent mille franc burundais (100.000 BIF)
- La prime annuelle minimal par famille n’excèdent pas cinq(5) personnes est trois millions de franc burundais (3.000.000 BIF), payé dès l’adhésion
L’Offre comprenant l’offre de soins, les hôpitaux, les pharmacies et autres prestataires, est taillée en fonction de la catégorie choisie






